MEDIATION FEES
Mediator | Half Day | Full Day | Two Hour |
---|---|---|---|
Anne Ashby | $1,000/Party | $2,000/Party | N/A |
Ken Burdin | $450/Party | $1,000/Party | $300/Party |
Mary Burdin | $875/Person | $1,750/Person | N/A |
G. Patrick Collins | $600/Party (PI) $700/Party (Other) | $1,500/Party | $425/Party |
Brenda Damuth | $600/Party (PI) $800/Party (Other) | $1,600/Party | $425/Party |
John E. Defeo | 700/Party (PI) $875/Party (Other) | $1,750/Party (Other) | $500/Party |
Shayan Elahi | $600/Party (PI) $800/Party (Other) | $1,600/Party | $425/Party |
King Fifer | $900/Party | $1,750/Party | $700/Party |
Kathy Fragnoli | $1,275/Party | $1,975/Party | N/A |
Karen Hubbard | $600/Party (PI) $800/Party (Other) | $1,600/Party | $425/Party |
Ronald Hurdle | $700/Party (PI) $875/Party (Other) | $1,750/Party | $500/Party |
Jim Jordan | $700/Party (PI) $900/Party (Other) | $1,750/Party | N/A |
Sandra Lauro | $900/Party | $1,850/Party | N/A |
Marty Lowy | $800/Party | $1,600/Party | N/A |
Dana McArthur | $700/Party (PI) $900/Party (Other) | $1,750/Party | $500/Party |
Lynne Nash | $850/Party | $1,750/Party | N/A |
Ken Rubenstein | $700/Party (PI) $875/Party (Other) | $1,750/Party | $500/Party |
Mel Wolovits | $600/Party (PI) $800/Party (Other) | $1,600/Party | $450/Party |
Fees effective for cases booked as of February 2023 |
Burdin Mediations
- 214-528-1411