MEDIATION FEES
| Mediator | Half Day | Full Day | Two Hour |
|---|---|---|---|
| Mary Burdin | $1,100/Person | $2,250/Person | N/A |
| G. Patrick Collins | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Brenda Damuth | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| John E. Defeo | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Shayan Elahi | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| King Fifer | $1,100/Party | $2,250/Party | $900/Party |
| Kathy Fragnoli | $1,275/Party | $2,250/Party | N/A |
| Karen Hubbard | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Ronald Hurdle | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Jim Jordan | $1,100/Party (Other) | $2,250/Party | N/A |
| Sandra Lauro | $1,100/Party | $2,250/Party | N/A |
| Ellen Presby | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Ken Rubenstein | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Mel Wolovits | $875/Party (PI) $1,100/Party (Other) | $2,250/Party | $700/Party |
| Fees effective for cases booked after December 1, 2025. | |||
Burdin Mediations
- 214-528-1411